Product Details:
|
Battery Type: | LFP Battery | Rated Power: | 1-10KW |
---|---|---|---|
Power Factor: | 0.9 | Frequency: | 45~60Hz |
Rated Voltage: | 220/230/240VAC | Voltage Range: | 140~295VAC |
No. Of Phases: | Single Phase 3 Wire | Efficiency: | >96% |
Battery Voltage: | 38.4-51.2VDC | Life Cycle: | 3000 Times |
Installation: | Rack/tower | Application: | UPS System, Back Up Power |
OEM/customization: | Acceptable | ||
Highlight: | 240v tower ups system,6KW tower ups system,60hz server rack battery |
Product Features
Model | UPJ1KDD-220-36 | UPJ2KDD-220-48 | UPJ3KDD-220-48 | UPJ6KDD-220-48 | UPJ10KDD-220-192 |
Power KVA/KW | 1/0.9 | 2/1.8 | 3/2.7 | 6/5.4 | 10/9 |
Input | |||||
Rated voltage | 220/230/240VAC(configurable) | ||||
Voltage range | 140~295±5VAC(100%),90~140VAC (50%) | ||||
Frequency | 45~60HZ | ||||
Power factor | 0.99 | ||||
Standard current | 4A | 9A | 13A | 27A | 45A |
Harmony wave distortion | ≤6% | ≤5% | |||
Output | |||||
No of phases | Single phase 3 wire L+N+PE | ||||
Rated voltage | 220/230/240VAC(configurable) | ||||
Voltage accuracy | ±1% | ||||
Output frequency accuracy |
Grid input mode:Sync with bypass input; Battery mode:50/60Hz±1% |
||||
Output power factor | 0.9 | ||||
Total voltage harmony wave distortion | Linear load<3%,non-linear load<5% | ||||
Load peak ratio | 3:1 | ||||
Overload capacity: Grid input |
Continuous <110%,110~130% for 1min,130~150% for 10S, 150% and above for 200ms |
||||
Overload capacity: battery |
Continuous <105%,105~130% for 1min,130~150% for 3S, 150% and above for 200ms |
||||
System | |||||
System efficiency | Online>90%,ECO>94% | Online>92%,ECO>96% | |||
Replace time | 0ms | ||||
Communication | RS232(standard),optional:USB, SMNP, RS485, dry contact | ||||
Display | LCD | ||||
Battery | |||||
DC voltage | 36 | 48 | 48 | 48 | 192 |
Battery (LFP) | 38.4V6AH | 51.2V12AH | 51.2V18AH | 51.2V30Ah | - |
Battery structure | Rack/tower | Tower | - | ||
Continuous charging current | 4~8A | 10~40A | 4~12A | ||
Rack size | 482*320*86 | 482*430*86 | 480*450*132 | 480*450*86 | 482*420*86 |
Tower size | 300*145*232 | 380*190*232 | 412*190*220 | 460*190*310 | - |
Work/test temperature | -10~45℃/-25~55℃ | ||||
Noise | <50dB |
Contact Person: TonyMa
Tel: 18858073356