Product Details:
|
Battery Type: | Lifepo4 Battery | Enclosure Material: | ABS |
---|---|---|---|
IP Level: | IP67 | Rated Voltage: | 24V |
Discharge Current: | 50A | Warranty: | 3 Years |
Application: | Backup Power, Replacement Of Lead Acid Battery | Nominal Capacity: | 24Ah - 400ah |
Cycle Life: | > 3000 Times | Rated Capacity: | 42Ah |
Compact Desiged: | With Built-in BMS | Operating Temperature: | -20℃-60℃ |
Highlight: | 42AH Portable Lifepo4 Battery,portable 24v bms lifepo4,lithium 24v bms lifepo4 |
24V 42AH Portable LiFePo4 Battery lithium battery
Product Features:
Model | TE24-12 | TE24-30 | TE24-42 | TE24-54 | TE24-78 | TE24-100 | TE24-120 |
Voltage (VDC) | 25.6 | ||||||
Capacity (WH) | 307 | 768 | 1075 | 1382 | 1996 | 2560 | 3072 |
Charging current (A) | 6 | 12 | 20 | 25 | 40 | 50 | 50 |
Discharging current (A) | 12 | 30 | 50 | 50 | 80 | 100 | 100 |
Charging voltage (V) | 28.4 | ||||||
Protection voltage (V) | 20.8 | ||||||
Working temperature | Charging temperature 0~45℃,discharging temperature -20~60℃ | ||||||
Protection level | IP67 | ||||||
Dimension | 181*77*167 | 229*138*217 | 260*168*209 | 330*172*214 | 483*170*240 | 522*240*218 | 520*269*220 |
Weight |
Contact Person: TonyMa
Tel: 18858073356