|
Product Details:
|
| Weight: | Varies Depending On Model | Dimensions: | Varies Depending On Model |
|---|---|---|---|
| Ess Container: | 5 - 20ft | Function: | Backup Power, Peak Load Shifting |
| Efficiency: | Up To 98% | Model: | Energy Storage System |
| Warranty: | 5 Years | Voltage: | Varies Depending On Model |
| Highlight: | BESS battery energy storage system with peak load shifting,Energy storage system for peak load management,Battery energy storage system with load shifting |
||
Outdoor PV-ESS Integrated Cabinet Series
Product Features
Main Application Scenarios
Villas, hotels, farms, offices, shopping malls, communication stations
Specification Parameters
|
Item |
ESGW030400-206HTP307 |
ESGW060400-314HTP358 |
ESGW100400-314HTP768 |
ESGW120400-314HTP768 |
|
|---|---|---|---|---|---|
| Grid-Tied Parameters | |||||
| Rated Power | 30 kW | 60 kW | 125 kW | 125 kW | |
| Grid-Tied AC Voltage / Frequency | 400 V, 3P+N+PE, 50/60Hz ±5% | ||||
| Total Harmonic Distortion (THD) | <3% (load above 30%) | ||||
| Maximum Power | 33 kW | 66 kW | 137 kW | 137 kW | |
| Max. Output Current | 48 A | 96 A | 191 A | 191 A | |
| Off-Grid Parameters | |||||
| Rated Power | 30 kW | 60 kW | 125 kW | 125 kW | |
| Maximum Power | 33 kW | 66 kW | 137 kW | 137 kW | |
| Switching Time | ≤20 ms | ||||
| Rated Voltage & Frequency | 400 V/230 V, 50/60 Hz | ||||
| Output Overload (Current) | 1.25 times for 10s; 1.50 times for 100ms | ||||
| PV Parameters | |||||
| Rated PV Power | 36 kW | 72 kW | 240 kW | 240 kW | |
| MPPT Voltage Range | 200 ~ 830 VDC | 180-1000VDC | |||
| Max./Min. Startup Voltage | 850 / 250 VDC | 195-1100VDC | |||
| Max. PV Output Current | 32A * 2 | 32A * 4 | 40A * 10 | 100A * 4 | |
| Battery Parameters | |||||
| Battery Capacity | 63 kWh | 112 kWh | 241 kWh | 264 kWh | |
| Battery Type | Lithium Iron Phosphate Battery | ||||
| Max. Battery Charging Current | 150 A | 150 A | 120 A | 160 A | |
| Battery Protection Current | 200 A | 200 A | 145 A | 192 A | |
| System Parameters | |||||
| Operating Ambient Temperature | -30 ~ 50℃ (derated operation above 50℃) | ||||
| Storage Temperature Range | 0 ~ 40℃ | ||||
| Humidity Range | 0 ~ 95%, non-condensing | ||||
| Wind Energy Access Port | 2 ports, 220 V input | ||||
| Control Mode | EMS + Remote Monitoring | ||||
| Cooling Mode | Air conditioning for battery; Intelligent forced air cooling for power unit | Liquid cooling | |||
| Fire Protection Configuration | Module-level aerosol fire suppression & system-level aerosol fire suppression | ||||
| Power Failure Backup Function | Equipped with system power failure backup function | ||||
| Installation Type / Protection Class | Outdoor / IP54 | ||||
| Altitude Adaptation | Up to 2000 m; derated operation above 2000 m | ||||
| Product Dimension | 1200*1000*2300 | 1600*1300*2300 | 1650*1500*2350 | ||
| Product Weight | 960 KG | 1290 KG | 2750 KG | 2930 KG | |
| Shipping Certification | UN38.3 shipping certification available | ||||
| Compliance Standard | CE certified | ||||
Contact Person: TonyMa
Tel: 18858073356