Product Details:
|
Usage: | Emergency | Maintenance Type: | Maintenance-free |
---|---|---|---|
Voltage: | 51.2v | Nominal Capacity: | 100AH |
Warranty: | 3years | Color: | Black,Grey |
Application: | Outdoor Back Up Power/Energy Storage / Electrical System | Terminal: | Cooper |
Product Name: | Portable Backup Emergency Power | Design Life: | 8-10 Years |
Oem Order: | Acceptable | ||
Highlight: | IP31 Portable Backup Battery,48V emergency inverter battery,3KW emergency inverter battery |
Product Features
Model | HW3K5000-220 | HW5K5000-220 | HW5000-51.2 |
Rated power | 3KW | 5KW | - |
System power parallel | - | Yes | - |
Grid input | |||
Input voltage / no. of phases | Single phase 3 wire (L+N+PE),220/230/240VAC | - | |
Input voltage range | 90~300VAC | - | |
Input frequency range | 50/60HZ±5 | - | |
AC output | |||
Output voltage/no. of phases | Single phase 3 wire(L+N+PE),220/230/240VAC | - | |
Output voltage accuracy / frequency | ±1% / 50, 60HZ | - | |
Output wave | Pure sine | - | |
Output distortion | <5%(linear load),<8% (non-linear load) | - | |
Overload capacity |
3min@105%~125% rated load, 10s@125%~150% rated load, 0.2S@>200% rated load, |
- | |
PV input | |||
PV charging mode | MPPT | - | |
PV Max power | 1500 | 4000 | - |
PV voltage accuracy | ±2VDC | - | |
PV standard/max voltage | 30~115/145VDC | 120~420/450VDC | - |
PV max charging current | 60A | 80A | - |
Battery | |||
Battery type | LifePO4 | ||
Battery capacity | 3840WH | 5120WH | 5120WH |
Charging voltage | 28.8VDC | 57.6VDC | 57.6VDC |
Grid charging time | 3 hours | 3 hours | 2 hours |
Battery parallel function | Yes | Yes | Yes |
System | |||
Efficiency | 93% | 94% | - |
Working temperature/humidity | -10~45℃/0~95% without condensation | ||
IP level | IP31 | ||
Display | LCD | LED | |
Noise | <50dB | 0 | |
Structure | Lever & wheels, luggage design | ||
Dimension mm | 520*310*660 | 520*310*660 | 520*185*560 |
Contact Person: TonyMa
Tel: 18858073356